(800) 966-5240
| SHOW NAME | SHOW DATE | LOCATION |
|---|---|---|
| North Carolina One Water Conference | November 3–6 | Raleigh, NC |
| NGWA | December 9-11 | New Orleans, LA |

| SHOW NAME | SHOW DATE | LOCATION |
|---|---|---|
| MWWA Annual Conference | January 4-6 | St. Cloud, MN |
| WWWA Annual Conference | January 7-8 | Wisconsin Dells, WI |
| WGWA Convention | January 13-15 | Casper, WY |
| TGWA | January 27-29 | San Marcos, TX |
| IWWA Conference | January 29-30 | Altoona, IA |
| AHR Expo | February 2-4 | Las Vegas, NV |
| MWWDA | February 4-6 | Billings MT |
| NWDA | February 9-12 | Kerney, NE |
| HI Annual Conference | February 22-26 | Ponte Vedra, FL |
| SCEC | March 15-18 | Myrtle Beach, FL |
| AWEA | April 12-15 | Mobile, AL |
| New York Water Event | April 14-16 | Saratoga Springs, NY |
| FWRC | April 25-28 | Daytona Beach, FL |
| Texas Water | April 27-30 | San Antonio, TX |
| AZ Water Conference | April 28-30 | Phoenix, AZ |
| MRWA's Conference | May 4 – 8 | Ocean City, MD |
| FGWA | May 28-30 | Orlando, FL |
| HI Technical Meeting | June 8-11 | Salt Lake City, UT |
| AWWA Conference | June 21-24 | Washington DC |
| GAWP | July 12-15 | Savannah, GA |
| KY/TN WPC | July 19-22 | Lexington KY |
| South Atlantic Jubilee | July 25-27 | Tallahassee, FL |
| Tri-State Seminar Show | August 3-6 | Las Vegas, NV |
| Ohio One Water | August 17-20 | Cincinnati, OH |
| PMAA Annual Conference | September 13- 16 | Erie, PA |
| Texas Pump Symposium | September 22-24 | Houston, TX |
| WEFTEC | September 26-30 | New Orleans, LA |
| HI Fall Conference | October 18-22 | Charlotte, NC |
| National Groundwater | December 8-10 | New Orleans, LA |
| EVENT | DATE | LOCATION |
|---|---|---|
| Hydraulic Institute Annual Meeting | February 25-29 | Pt. Vedra Beach, FL |
| National Pump School | TBD | TBD |
